ELVI
MOTORS S.R.L.
ITALY
| Verisons | Max Wire feeding speed(m/Min.) | Form | ||||
| D30 | D40 | |||||
| 100.607 | 24 V DC | 225 rpm | 21.2 | 28.27 | B | |
| 100.694 | 24 V DC | 210 rpm | 19.8 | 26.38 | B | |
| 100.701 | 24 V DC | 210 rpm | 19.8 | 26.38 | B | |
| 100.707 | 42 V DC | 210 rpm | 19.8 | 26.38 | A | |
| 100.701T | with tacho | 24 V DC | 210 rpm | 19.8 | 26.38 | B |
